Introduction
siRNA Array - Drug Target I, II and III
Plate Design and Layout:
siRNA Array targeted genes and pathways:
siRNA Array 1: Apoptosis, Cell cycle, Cytoskeleton, DNA damage, HDAC.
siRNA Target | Gene Title [Common Name] | Pathway | |
1 | BCL2 | B-cell CLL/lymphoma 2 | Apoptosis |
2 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | |
3 | XIAP | X-linked inhibitor of apoptosis, E3 ubiquitin protein ligase | |
4 | AURKB | aurora kinase B | Cell cycle |
5 | CDK1 | cyclin-dependent kinase 1 | |
6 | CDK4 | cyclin-dependent kinase 4 | |
7 | MDM2 | MDM2 proto-oncogene, E3 ubiquitin protein ligase | |
8 | PLK1 | polo-like kinase 1 | |
9 | FNTA | farnesyltransferase, CAAX box, alpha | |
10 | KIF11 | kinesin family member 11 | |
11 | RPS6KA3 | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | |
12 | PTK2 | protein tyrosine kinase 2 [FAK] | Cytoskeleton |
13 | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | |
14 | MAPT | microtubule-associated protein tau | |
15 | ATM | ATM serine/threonine kinase | DNA Damage |
16 | CHEK1 | checkpoint kinase 1 | |
17 | PARP1 | poly (ADP-ribose) polymerase 1 | |
18 | TOP1 | topoisomerase (DNA) I | |
19 | TOP2A | topoisomerase (DNA) II alpha | |
20 | PRKDC | protein kinase, DNA-activated, catalytic polypeptide [DNAPK] | |
21 | PPP1R15A | protein phosphatase 1, regulatory subunit 15A [GADD34] | |
22 | Background (without cells) | (Control) | |
23 | Scrambled siRNA | ||
24 | Fluorescent siRNA |
siRNA Array 2: Kinase signaling pathways (MEK-ERK, MTOR-S6, NF-κB, NRTK, PAK, PI3K-AKT, PRKC),NOTCH and TNFα signaling pathways.
siRNA Target | Gene Title [Common Name] | Pathway | |
1 | BRAF | B-Raf proto-oncogene, serine/threonine kinase | MEK-ERK |
2 | MAPK8 | mitogen-activated protein kinase 8 [JNK1] | |
3 | MAP2K1 | mitogen-activated protein kinase kinase 1 [MEK1] | |
4 | NTRK1 | neurotrophic tyrosine kinase, receptor, type 1 | |
5 | MAPK1 | mitogen-activated protein kinase 1 [p38] | |
6 | PPM1D | protein phosphatase, Mg2+/Mn2+ dependent, 1D | |
7 | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 [SHP1] | |
8 | MTOR | mechanistic target of rapamycin (serine/threonine kinase) | MTOR-S6 |
9 | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 [p70 S6KA] | |
10 | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon [IKKE] | NF-KB |
11 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | |
12 | APH1A | APH1A gamma secretase subunit | NOTCH |
13 | PSENEN | presenilin enhancer gamma secretase subunit | |
14 | ABL1 | breakpoint cluster region/ABL proto-oncogene 1, non-receptor tyrosine kinase | NRTK |
15 | BMX | BMX non-receptor tyrosine kinase | |
16 | ITK | IL2-inducible T-cell kinase | |
17 | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | PAK |
18 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | PI3K-AKT |
19 | PDK1 | 3-phosphoinositide dependent protein kinase 1 | |
20 | PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | |
21 | PRKCA | protein kinase C, alpha | PRKC |
22 | Background (without cells) | (Control) | |
23 | Scrambled siRNA | ||
24 | Fluorescent siRNA |
siRNA Array 3: Rac GTPases, Retinoic acid X family, RTK, SMO,Protein modifications, Metabolism.
siRNA Target | Gene Title [Common Name] | Pathway | |
1 | ARFGAP1 | ADP-ribosylation factor GTPase activating protein 1 | Rac GTPases |
2 | RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | |
3 | RXRA | retinoid X receptor, alpha | Retinioic acid X family |
4 | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | RTK |
5 | ALK | anaplastic lymphoma receptor tyrosine kinase | |
6 | AURKA | aurora kinase A | |
7 | BTK | Bruton agammaglobulinemia tyrosine kinase | |
8 | EGFR | epidermal growth factor receptor | |
9 | FGFR1 | fibroblast growth factor receptor 1 | |
10 | FLT3 | fms-related tyrosine kinase 3 | |
11 | IGF1R | insulin-like growth factor 1 receptor | |
12 | MET | MET proto-oncogene, receptor tyrosine kinase | |
13 | SRC | SRC proto-oncogene, non-receptor tyrosine kinase | |
14 | SYK | spleen tyrosine kinase | |
15 | KDR | kinase insert domain receptor [VEGFR2] | |
16 | SMO | smoothened, frizzled class receptor | SMO |
17 | HSPA4 | heat shock 70kDa protein 4 [HSP70] | Protein modification |
18 | HSP90AA1 | heat shock protein 90kDa alpha (cytosolic), class A member 1 [HSP90] | |
19 | PSMC5 | proteasome 26S subunit, ATPase 5 | |
20 | P4HA1 | prolyl 4-hydroxylase, alpha polypeptide I | |
21 | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit [AMPK] | Metabolism |
22 | Background (without cells) | (Control) | |
23 | Scrambled siRNA | ||
24 | Fluorescent siRNA |